Here are the following Release Notes from 02/20 to 02/24:
What is the change? | Who did it change for? | Where did the change occur? |
Enhancement to Closing Entities Page - Users can now update the vendor information for accounting entities from the Closing Entities page. Normally, one would have to navigate to the Accounting module to this. | Users with System Admin permissions. | Navigate to Transactions (dashboard menu) > Click Pending > Click Closing Entities button > Locate Desired Entity > Click View Details icon > Click Dropdown next to "Accounting Info" button > Click Edit Accounting Entities button |
Reorganization of Reports Menu - We have reorganized the reports dropdown menu, added new sections, and new reports. The Accounting section has been renamed "Agent Billing". The Settlement Preference Report is the same as the CDA Preference Report, but only the name has changed. The Transaction Escrow Report is new and includes financial data associated with transactions in Escrow such as the escrow deposit amount and the escrow payment amount. | Users with Accounting and Commission permissions can view reports under the new "Commission" section. Reports listed under the new "Management" section can only be viewed by users with Billing and Compliance permissions. Note that users with System Admin permissions can view all of the reports. | Navigate to Reports (dashboard menu) > See New Report Hierarchy below. |
New Option to Add Accounting Vendors to Closing Entities Page - Users can easily forward vendor information from the Accounting module to the Closing Entities page by clicking the "Add to Closing Entities" button. If an Accounting Vendor is already included on the Closing Entities page the button will read "View in Closing Entities". This will forward you to their Closing Entity Detail page. | Users with Accounting and System Admin permissions. | Navigate to Accounting (dashboard menu) > Click Expenses (dashboard menu) > Click Vendors > Locate Desired Vendor > Click Action button > Click Dropdown next to Audit History button > Click Add to Closing Entities button |
Enhancement to Manual Fee Window - When users add manual fees and select their disbursement type the liability agents and tracking account information will now display in the fee window under the "Accounting Account" column. | Users with Accounting and System Admin permissions. | Navigate to Transactions (dashboard menu) > Pending > Locate Desired Transaction > Click Action button > Click Commission Detail button > Click View Fee Detail icon > Click Add Manual Fee button > Locate Disbursement Type field > Select Fee, Agent, or Brokerage |
New Enhancement to Customer Statements - We have added a new section to downloadable Customer statements. The new section includes the following: the previous balance, invoice amount, payment amount, credit amount, and the ending balance amount for the customer. | Users with Accounting and System Admin permissions. | Navigate to Accounting (dashboard menu) > Click Sales (dashboard menu) > Click Customers > Locate Desired Customer > Click Action button > Click Download Statement button |
New Report Menu Hierarchy
- Commission
- Settlement Preferences Report (formerly displayed as CDA Preference Report)
- Transaction Escrow
- Agent Commission Anniversary Report
- Management
- Agent Leaderboard
- Agent Performance Alerts
- Broker Daily Digest
- Agent Ranking
- Team Ranking
- Referral Ranking
- Agent Production
- Team Production
- Office Monthly Production Breakdowns
- Office Production
- Transactions by Tag
- Agent Billing (formerly displayed as Accounting)
- Invoice
- Invoice Split Requests
- Agent Payment Profile